Y26 hand-held drilling machine
| Technical specifications | |
| Type | Y26 |
| Weight | 26 (Kg) |
| Length | 650 (mm) |
| Cylinder dia | φ65 (mm) |
| Piston stroke | 70 (mm) |
| Working pressure | 0.4 (Mpa) |
| Impact energy | ≥30 (J) |
| Impact frequency | ≥23 (Hz) |
| Air consumption | ≤47 (L/s) |
| Working water pressure | 0.2~0.3 (Mpa) |
| Air pipe inner dia | φ19 (mm) |
| Water pipe inner dia | φ13 (mm) |
| Rock drill hole dia | φ34~φ42 (mm) |
| Rock drill hole depth | 5 (m) |
| Shank size | |
Previous:No more